All LPSC information regarding educational qualification, age limit, pay scale details are below:-
- Last Date for Online Application: 13/January/2015
- Last Date of Receipt Application: 20/January/2015
LPSC Recruitment Details
Name of Post | Posts | Qualification | Pay Scale | |
1 | Technical Assistant (Mechanical) | 1 | Diploma in Mechanical Engineering | Rs. 9300-34800/- + GP Rs. 4600/- |
2 | Library Assistant ‘A’ | 1 | Masters Degree in Library Science/ Library & Information Science or equivalent | Rs. 9300-34800/- + GP Rs. 4600/- |
3 | Technician ‘B’ (Fitter) | 8 | 10th Passed & ITI/ NTC/ NAC in Fitter trade or equivalent | Rs. 5200-20200/- + GP Rs. 2000/- |
4 | Technician ‘B’ (Electrician) | 1 | 10th Passed & ITI/ NTC/ NAC in Electrician trade or equivalent | Rs. 5200-20200/- + GP Rs. 2000/- |
5 | Technician ‘B’ (Turner) | 2 | 10th Passed & ITI/ NTC/ NAC in Turner trade or equivalent | Rs. 5200-20200/- + GP Rs. 2000/- |
6 | Technician ‘B’ (Plumber) | 1 | 10th Passed & ITI/ NTC/ NAC in Plumber trade or equivalent | Rs. 5200-20200/- + GP Rs. 2000/- |
7 | Draughtsman ‘B’ (Mechanical) | 1 | 10th Passed & ITI/ NTC/ NAC in Draughtsman (Mechanical) trade or equivalent | Rs. 5200-20200/- + GP Rs. 2000/- |
Age Limit: 35 Years
Selection Process: The Selection process will be made on the basis of interview & Written Test.
Procedure to Apply at LPSC
Download Notification & Apply Online –>> |
Official Website: www.lpsc.gov.in
Apply online for the Technical Assistant, Library Assistant, Technician & Draughtsman Post before 13 January 2015. Hard copy of online application along with recent passport size photograph sent to “THE ADMINISTRATIVE OFFICER, RECRUITMENT SECTION, LIQUID PROPULSION SYSTEMS CENTRE VALIAMALA PO, THIRUVANANTHAPURAM 695 547” on or before 20 January 2015.
Share this article with your friends.
0 comments:
Post a Comment