
All Visva Bharati University information regarding educational qualification, age limit, pay scale details are mentioned below:-
Last Date of Application: 30/December/2014
Recruitment Details
Name of Post | Posts | Category | Name of Department | |
1 | Professor | 1 | GEN | Department of Bengali / Bhasha Bhavana |
2 | Professor | 1 | GEN | Department of Indo Tibetan Studies / Bhasha Bhavana |
3 | Professor | 1 | SC | Indira Gandhi Centre |
4 | Professor | 1 | GEN | Centre for JoGENnalism & Mass Communication / Vidya Bhavana |
5 | Professor | 1 | GEN | Department of Philosophy & Religion / Vidya Bhavana |
6 | Professor | 1 | GEN(PH) | Department of Geography / Vidya Bhavana |
7 | Professor | 1 | SC | Department of Physics / Siksha Bhavana |
8 | Professor | 1 | GEN | Department of Chemistry / Siksha Bhavana |
9 | Professor | 1 | ST | Department of Zoology / Siksha Bhavana |
10 | Professor | 1 | SC | Department of Physical Education, Vinaya Bhavana |
11 | Professor | 1 | GEN | Department of Education / Vinaya Bhavana |
12 | Professor | 1 | SC | Department of Graphic Art / Kala Bhavana |
13 | Professor | 1 | GEN | Department of Hindusthani Classical Music(Sitar) / Sangit Bhavana |
14 | Associate Professor | 2 | GEN | Department of Education / Vinaya Bhavana |
15 | Associate Professor | 3 | GEN | Department of Chinese / Bhasha Bhavana |
16 | Associate Professor | 2 | 1 ST 1 SC | Department of EOMEL(English) / Bhasha Bhavana |
17 | Associate Professor | 2 | 1 GEN 1 SC | Department of Economics & Politics / Vidya Bhavana |
18 | Associate Professor | 1 | SC | Department of History / Vidya Bhavana |
19 | Associate Professor | 1 | GEN | Department of AIHC & A / Vidya Bhavana |
20 | Associate Professor | 1 | GEN | Indira Gandhi Centre |
21 | Associate Professor | 1 | GEN | Indira Gandhi Centre (Tagore Studies) |
22 | Associate Professor | 1 | ST | Department of Bengali / Bhasha Bhavana |
23 | Associate Professor | 1 | GEN | Department of Indo Tibetan Studies / Bhasha Bhavana |
24 | Associate Professor | 1 | GEN | Department of Environmental Sciences / Siksha Bhavana |
25 | Associate Professor | 1 | SC | Department of Mathematics / Siksha Bhavana |
26 | Associate Professor | 1 | GEN | Department of Geography / Vidya Bhavana |
27 | Associate Professor /Assistant Professor | 1 | GEN | Comparative LiteratGENe/ Linguistics / Bhasha Bhavana |
28 | Associate Professor | 1 | SC | Department of Zoology / Siksha Bhavana |
29 | Associate Professor | 1 | GEN | Rabindra Bhavana |
30 | Associate Professor | 1 | SC | Department of Design / Kala Bhavana |
31 | Associate Professor | 1 | SC | Department of History of Art / Kala Bhavana |
32 | Assistant Professor | 1 | GEN | Department of Education / Vinaya Bhavana(Methodology of teaching Philosophy) |
33 | Assistant Professor | 1 | SC | Department of Education / Vinaya Bhavana(Methodology of teaching Physical Science) |
34 | Assistant Professor | 1 | GEN | Department of Education / Vinaya Bhavana(Methodology of teaching Music) |
35 | Assistant Professor | 1 | GEN | Department of Education / Vinaya Bhavana[Work Education (HorticultGENe)] |
36 | Assistant Professor | 1 | GEN | Department of Education / Vinaya Bhavana[Methodology of teaching Bengali] |
37 | Assistant Professor | 2 | 1 ST 1 OBC | Department of Physical Education / Vinaya Bhavana |
38 | Assistant Professor | 1 | GEN | Department of Education / Vidya Bhavana |
39 | Assistant Professor | 2 | 1 SC 1 GEN | Department of Physics / Siksha Bhavana |
40 | Assistant Professor | 3 | 2 GEN 1 SC | Department of Chemistry, Siksha Bhavana |
41 | Assistant Professor | 1 | GEN | Department of Statistics / Siksha Bhavana |
42 | Assistant Professor | 1 | GEN | Department of AIHC & A / Vidya Bhavana |
43 | Assistant Professor | 1 | GEN | Department of EES (Economics) / Palli Siksha Bhavana |
44 | Assistant Professor | 1 | OBC | Department of Economics / Vidya Bhavana |
45 | Assistant Professor | 1 | ST | Department of Zoology / Siksha Bhavana |
46 | Assistant Professor | 1 | GEN | HorticultGENe(FloricultGENe & Landscaping), Department of CIHAB, PSB |
47 | Assistant Professor | 2 | GEN | Centre for Climate Studies |
48 | Assistant Professor | 1 | SC | Department of Painting / Kala Bhavana |
49 | Assistant Professor | 4 | 1 OBC 3 GEN | Department of History of Art / Kala Bhavana |
50 | Assistant Professor | 1 | OBC | Department of Silpa Sadana / PSV |
51 | Assistant Professor | 1 | ST | Department of Rabindra Sangit, Dance & Drama/ Sangit Bhavana |
Qualification: Master degree in Science/ Humanities/ Arts/ Commerce/ Education & M. Ed with 55% marks/ Ph. D in relevant discipline.
Pay Scale:
- Professor: PB-4 Rs. 37400-67000/- GP Rs.10000/-
- Associate Professor: PB-4 Rs. 37400-67000/- GP Rs.9000/-
- Assistant Professor: PB-3 Rs. 15600-39100/- GP Rs.6000/-
Age Limit:
- Professor: 45 years
- Associate Professor: 40 years
- Assistant Professor: 35 years
Selection Process: Candidates will be selected on the bases of the interview.
- Application Fee: For posts with GP of Rs 9000/- & 10000/- Rs. 800/- & For posts with GP of Rs. 6000/- Rs. 400/- (No fee for SC/ST, Women candidates)
- How To Pay Application Fee: Demand Draft drawn in favour of Accounts Officer, Visva-Bharati payable at Santiniketan.
Procedure to Apply at Visva-Bharati University
Download Notification –>> |
Official Website: www.visva-bharati.ac.in
Duly filled application form along with all documents should reach to ‘”The Assistant Registrar (Recruitment), VisvaBharati, P.O. Santiniketan , Pin No. 731235, West Bengal” before 30 December 2014.
Share this article with your friends.
0 comments:
Post a Comment