
All MAPIT information regarding educational qualification, age limit, pay scale details are given below:-
Last Date of Online Application: 26/December/2014
MAPIT Recruitment Details
Name of Post | Posts | Pay Scale | |
1 | Principal Consultant- Project Management (State Level) | 1 | Rs. 85000-175000/- |
2 | Consultant- Project Management (State Level) | 2 | Rs. 70000-125000/- |
3 | Executive- Project Management (State Level) | 1 | Rs. 20000-50000/- |
4 | Executive- Project Training Unit | 1 | Rs. 20000-50000/- |
5 | Consultant- Project Management (Dept Level) | 10 | Rs. 70000-125000/- |
6 | Executive- Project Management (Dept Level) | 10 | Rs. 20000-50000/- |
7 | Consultant- Project Management (District Level) | 10 | Rs. 35000-75000/- |
Qualification: B.E/ B.Tech in any stream or MBA/ PG Diploma in Management & five+ years of solid project management experience.
Selection Process: Candidates will be selected on the bases of the interview.
Procedure to Apply at MAPIT
Download Notification & Apply Online –>> |
Official Website: www.mapit.gov.in
Aspirant applicant can apply online for the above post before 26 December 2014. For more details please read notification completely.
Share this article with your friends.
0 comments:
Post a Comment