
IIT Kanpur (Indian Institute of Technology) Online Recruitment 2014 for 28 Vacancies for the posts of Medical Officer, Assistant Registrar, Security Officer, Students’ Counselor, Superintendent, Sanitary Inspector, Junior Technical Superintendent & Junior Technician.
All IIT Kanpur (www.iitk.ac.in) information regarding educational qualification, age limit, pay scale details are given below:-
- Last Date of Online Application: 1/December/2014
- Last Date of Receipt Application: 11/December/2014
IIT Recruitment Details
Name of Post | Posts | Qualification | Age Limit | Pay Scale | |
1 | Medical Officer | 1 | MBBS/MD/MS appropriate branch of Medicine | 50 | Rs. 15,600-39,100/- + GP Rs. 5,400/- |
2 | Assistant Registrar | 1 | Master’s with at least 55% marks or equivalent | 50 | Rs. 15,600-39,100/- + GP Rs. 5,400/- |
3 | Assistant Registrar | 2 | Master’s with at least 55% marks or equivalent | 50 | Rs. 15,600-39,100/- + GP Rs. 5,400/- |
4 | Security Officer | 1 | Master’s or Bachelor’s with at least 50% marks | 50 | Rs. 15,600-39,100/- + GP Rs. 5,400/- |
5 | Students’ Counselor | 1 | M. Phil in Clinical Psychology | 55 | Rs. 15,600-39,100/- + GP Rs. 5,400/- |
6 | Superintendent | 1 | Masters degree with 55% marks | 40 | Rs. 9,300-34,800/- + GP Rs. 4,600/- |
7 | Sanitary Inspector Gr-I | 1 | B.Sc. with Chemistry or Agriculture and one year diploma in hygiene and sanitation | 40 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
8 | Junior Technical Superintendent | 1 | M.Sc. in appropriate field/ B.Tech. /B.E. or B.Sc. in appropriate field | 40 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
9 | Junior Technical Superintendent | 3 | same as above | 40 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
10 | Junior Technical Superintendent | 1 | same as above | 40 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
11 | Junior Technical Superintendent | 4 | same as above | 40 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
12 | Junior Technical Superintendent | 1 | same as above | 40 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
13 | Junior Technical Superintendent | 2 | same as above | 40 | Rs. 9,300-34,800/- + GP Rs. 4,200/- |
14 | Junior Technician | 3 | B.Sc. in appropriate field, or BCA, or Diploma in Engineering in appropriate field | 35 | Rs. 5,200-20,200/- + GP Rs. 2,000/- |
15 | Junior Technician | 2 | same as above | 35 | Rs. 5,200-20,200/- + GP Rs. 2,000/- |
16 | Junior Technician | 1 | same as above | 35 | Rs. 5,200-20,200/- + GP Rs. 2,000/- |
17 | Junior Technician | 2 | same as above | 35 | Rs. 5,200-20,200/- + GP Rs. 2,000/- |
Selection Process: All Eligible Candidates will Be Selected Based on Their Performance In Written Exam / Interview.
- Application Fee:
- For Post 1 to 5: Rs. 500/- for UR & OBC Candidates.
- For Post 6 to 17: Rs. 250/- for UR & OBC Candidates.
- No fees for SC/ST/PH Candidates.
- How To Pay Application Fee: through net banking and debit/ credit cards.
Procedure to Apply at IIT Kanpur
Download Notification –>> |
Apply Online –>> |
Official Website: www.iitk.ac.in
Interested candidate may apply online before 1 December 2014 & the print out of completed application along with all relevant supporting documents forward to “The Assistant Registrar, Recruitment Section, Room No. 224, 2nd Floor (Faculty Building), IIT KANPUR – 208 016 (U.P.) INDIA” on or before 11 December 2014 by Speed Post or Registered Post.
Share this article with your friends.
0 comments:
Post a Comment