RRB (Railway Recruitment Board) Online Recruitment 2014 for 6101 Vacancies for the posts of Junior Engineer & Senior Section Engineer.
Details of RRB (www.indianrailways.gov.in) Recruitment like age, eligibility, application form etc. are given below-
- Last Date of Online Application: 19/October/2014
- Written Examination Date (Grade Pay Rs. 4200): 14/December/2014
- Written Examination Date (Grade Pay Rs. 4600): 21/December/2014
RRB Recruitment Details
Name of Post | Posts | Age Limit | Salary | |
1 | Sr. Section Engineer/- P-Way | 282 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
2 | Sr. Section Engineer/- Bridge | 54 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
3 | Sr. Section Engineer (Works) | 208 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
4 | Sr. Section Engineer Drawing (Civil) | 82 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
5 | Sr. Section Engineer- Estimator | 4 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
6 | Sr. Section Engineer (Research Engineering) | 2 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
7 | Sr. Section Engineer (Workshop) | 1 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
8 | Sr. Section Engineer (Mechanical Workshop) | 121 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
9 | Sr. Section Engineer Mechanical | 65 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
10 | Sr. Section Engineer Carriage & Wagon | 250 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
11 | Sr. Section Engineer/- Dsl Mechanical | 39 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
12 | Sr. Section Engineer/- Dsl Electrical | 25 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
13 | Sr. Section Engineer/- Dsl (A) | 2 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
14 | Sr. Section Engineer/- Loco | 5 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
15 | Sr. Section Engineer J&T (Jig & Tools)/- (Drawing/- Design & Drawing) Mechanical | 11 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
16 | Section Engineer/- Drawing | 1 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
17 | Sr. Section Engineer (Design) Mechanical | 2 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
18 | Sr. Section Engineer (Engg Workshop) | 2 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
19 | Sr. Section Engineer S&T Workshop | 2 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
20 | Sr. Section Engineer/- Mechanical/- Dy. Car/- BG & MG | 1 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
21 | Sr. Section Engineer Electrical/- Electrical(GS) | 259 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
22 | Sr. Section Engineer Electrical Operations | 2 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
23 | Sr. Section Engineer Electrical Maintenance | 1 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
24 | Sr. Section Engineer Electrical (TRD) | 47 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
25 | 25. Sr. Section Engineer Electrical (TRS) | 12 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
26 | 26. Sr. Section Engineer Electrical/- RS | 7 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
27 | Sr. Section Engineer (Drawing/- Design & Drawing) Electrical | 25 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
28 | Sr. Section Engineer (Signal) | 121 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
29 | Sr. Section Engineer (Telecommunication) | 65 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
30 | Sr. Section Engineer Drawing/- S&T | 4 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
31 | Sr. Section Engineer (Research) Instrumentation | 2 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
32 | Sr. Section Engineer (Track Machine) | 79 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
33 | Sr. Section Engineer (Printing Press) | 12 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
34 | Sr. Section Engineer/- Melt | 3 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
35 | Chief Depot Material Superindent | 5 | 20-35 | Rs. 9300-34800 + GP Rs. 4600/- |
36 | Junior Engineer (P-Way) | 517 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
37 | Junior Engineer (Works) | 185 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
38 | Junior Engineer (Bridge) | 76 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
39 | Junior Engineer Drawing/- Drawing & Design (Civil) | 167 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
40 | Junior Engineer Estimator/- Sr. Estimator | 17 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
41 | Junior Engineer (Design) Civil | 20 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
42 | Junior Section Engineer (Research) Engineering | 6 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
43 | Junior Engineer (Mechanical Workshop) | 446 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
44 | Junior Engineer (W/-Shop) Engine Development | 1 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
45 | Junior Engineer Mechanical | 242 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
46 | Junior Engineer Carriage & Wagon (Open Line) | 542 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
47 | Junior Engineer Mechanical | 2 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
48 | Junior Engineer Mechanical (MWT) | 2 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
49 | Junior Engineer (Research) Mechanical | 3 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
50 | Junior Engineer Diesel Mechanical | 162 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
51 | Junior Engineer Diesel Electrical | 80 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
52 | Junior Engineer Loco | 27 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
53 | Junior Engineer (Drawing/-Design/- Designing & Drawing) Mechanical/- Mechanical Design | 73 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
54 | Junior Engineer J&T (Jig & Tools) | 8 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
55 | Junior Engineer (Design) Carriage & Wagon | 8 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
56 | Junior Engineer Electrical/- Electrical General | 479 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
57 | Junior Engineer Electrical/- TRD | 88 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
58 | Junior Engineer (Electrical) | 10 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
59 | Junior Engineer (Electrical/- TRS) | 71 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
60 | Junior Engineer (RS) | 21 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
61 | Junior Engineer (Design) Electrical | 12 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
62 | Junior Engineer (Drawing/- Design/- Design & Drawing) Electrical | 67 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
63 | Junior Engineer (Signal) | 189 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
64 | Junior Engineer (Telecommunication) | 164 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
65 | Junior Engineer Drawing/- Drawing & Desing/- Signal/- S&T | 35 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
66 | Junior Engineer/- Estimator (S&T) | 1 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
67 | Junior Engineer Drawing | 2 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
68 | Junior Engineer S&T Workshop | 3 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
69 | Junior Engineer (Research) Instrumentation | 9 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
70 | Junior Engineer (IT) | 93 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
71 | Junior Engineer (Track Machine) | 109 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
72 | Junior Engineer (Engg. Workshop) | 9 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
73 | Junior Engineer Plant | 1 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
74 | Junior Engineer (Printing Press) | 18 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
75 | Junior Engineer/- Melt | 2 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
76 | Depot Material Superindent | 105 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
77 | Chemical Metallurgical Assistant | 179 | 18-33 | Rs. 9300- 34800 + GP Rs. 4200/- |
Qualification:
- For Section Engineer/ P-Way Post –Passed Four years Bachelor’s degree in Civil engineering or equivalent.
- For Chemical Metallurgical Assistant Post- Passed Degree in Metallurgy/ Chemical Engineering.
- For other post and More Qualification Information Please Check the Advt. Details.
Selection Procedure: All Eligible Candidates will Be Selected Based on Their Performance In Written Exam.
Application Fee: Rs. 100 for General Candidates & No fee for SC/ST.
Procedure to Apply at RRB
- Download the Notification For RRB
- Official Website: www.indianrailways.gov.in
Job seeker may apply online on http://www.indianrailways.gov.in/railwayboard/view_section.jsp before 19 October 2014. No physical copy of application is required to be sent to RRB.
Share this article with your friends.
0 comments:
Post a Comment